BIRMINGHAM LATHE | Details |
---|---|
Model | KGY-1440GH |
Size | 14" x 40" |
Headstock | |
Swing over bed | 14" |
Distance between centers | 40" |
Max. swing over carriage | 8 13/16" |
Max. swing in gap bed | 19-3/4" |
Length in gap | 8-1/4" |
Center height | 7" |
Spindle nose | D1-4 |
Diameter of spindle thru bore | 1-1/2" |
Taper In nose | MT #5 |
Spindle speeds - 8 steps |
70 - 2000 RPM
|
Carriage |
|
Longitudinal feeds: inch / 24 kinds | 0.00168 - 0.1175" / rev |
Longitudinal feeds: metric / 24 kinds | 0.46 - 3.249" / rev |
Cross feeds: inch 32 kinds | 0.00046 - 0.03231" / rev. |
Cross feeds: metric 24 kinds | 0.01 - 0.703" / rev. |
Cross slide travel | 6-11/16 |
Compound rest travel | 3-9/16" |
Threading | |
Inch ( 42 ) | 4 - 112 TPI |
Metric ( 44 ) | 0.1 - 7 mm |
Module ( 34 ) |
0.1 - 1.75 mp
|
Diametral ( 25 ) | 16 - 112 dp |
Tail Stock | 3-9/16" |
Quill travel | 3-5/16" |
Tailstock taper | MT #3 |
Main motor ( 220 / 1 Ph or 220 / 3 Ph ) |
2 Hp
|
Coolant pump | 1/16 HP |
Net weight: | 1,500 lbs |