GMC LATHE | Specifications |
Model | GML-2160 |
Size | 21" x 60" |
Swing over bed | 21" |
Distance between centers | 60" |
Max swing over cross-slide | 13" |
Max swing in gap | 25" |
Width of bed | 13" |
Effective length in gap to spindle | 8" |
Effective length in gap to chuck jaws | 6" |
Spindle hole dia. | 3-1/8" |
Spindle | D1-8 Camlok |
Taper of spindle center | MT #6 |
Spindle speeds ( 15 ) | 26 - 1800 RPM |
Longitudinal feeds | 0.0027 - 0.15 IPR, 66 kinds |
Cross feeds | 0.0013 - 0.075 IPR, 66 kinds |
Threads | Details |
Inch threads | 1 - 56 TPI 66 kinds |
Metric threads | 0.5 - 28 mm , 66 kinds |
Diamentral pitch threads | 56 - 8 DP , 33 kinds |
Module threads | 0.5 - 3.5 MM , 33 kinds |
Carriage | Details |
Maximum travel of top slide | 5" |
Maximum travel of cross-slide | 13" |
Longitudinal rapid traverse | 18 ft / Min |
Tailstock | Details |
Diameter of tailstock quill | 2-1/2" |
Maximum travel of tailstock quill | 5" |
Taper of tailstock quill center | M.T. # 5 |
Motors | Details |
Main motor ( Pre-wired 220 V / 3 ) | 10 HP, 220/440 V, 3 phase |
Rapid traverse motor | 1/3 HP, 220/440 V, 3 phase |
Coolant pump motor Pre-wired 220 V / 3 ) | 1/8 HP, 220/440 V, 3 phase |
Machine net weight | 5,950 lbs |
Overall dimensions | Details |
GML-2160 L x W x H | 115" x 46" x 71" |
STANDARD ACCESSORIES INCLUDED:
· Free OEM DRO, glass scales, high
accuracy resolution 0.0001” for 2160 & 2180
· Free Taper turning attachment, ,
installed
· Rapid Traverse on carriage longitudinally
·
· 12” 4-jaw chuck with top reversible jaws
· 27” Face plate
· 4-1/4” steady rest
· 1”-3” follow rest
· Carriage stop
· Removable gap
· 4-way tools post
· Foot brake
· Halogen Work light
· Coolant system
· Full length splash guard
· (2) Dead Centers and (1) reducing sleeve
· Thread chasing dial
· Tool box