Brand
|
Machine
|
Model
|
Size | * RPM |
*Spindle
Bore
|
HP | Volts | Phase | View |
BIRMINGHAM | YCL-1236GH | LATHE | 12" x 36" | 70 - 1400 | 1 1/2" | 2 Hp | 220V | 1 | Details |
BIRMINGHAM | YCL-1340GH | LATHE | 13" x 40" | 70 - 2000 | 1 3/8" | 2 Hp | 220V | 1 | Details |
BIRMINGHAM | YCL-1440 | LATHE | 14" x 40" | 45 - 1800 | 1 1/2" | 3 Hp | 220V | 1 or 3 | Details |
BIRMINGHAM | YCL-1640 | LATHE | 16" x 40" | 25 - 2000 | 2 9/32" | 7 1/2 Hp | 220 / 440V | 3 | Details |
BIRMINGHAM | YCL-1660 | LATHE | 16" x 60" | 25 - 2000 | 2 9/32" | 7 1/2 Hp | 220 / 440V | 3 | Details |
BIRMINGHAM | YCL-2060 | LATHE | 20" x 60" | 45 - 1600 | 3 1/8" | 10 Hp | 220 / 440V | 3 | Details |
BIRMINGHAM | YCL-2080 | LATHE | 20" x 80" | 45 - 1600 | 3 1/8" | 10 Hp | 220 / 440V | 3 | Details |
BIRMINGHAM | YCL-20120 | LATHE | 20" x 120" | 45 - 1600 | 3 1/8" | 10 Hp | 220 / 440V | 3 | Details |
BIRMINGHAM | YCL-2260 | LATHE | 22" x 60" | 45 - 1600 | 3 1/8" | 10 Hp | 220 / 440V | 3 | Details |
BIRMINGHAM | YCL-2280 | LATHE | 22" x 80" | 45 - 1600 | 3 1/8" | 10 Hp | 220 / 440V | 3 | Details |
BIRMINGHAM | YCL-22120 | LATHE | 22" x 120" | 45 - 1600 | 3 1/8" | 10 Hp | 220 / 440V | 3 | Details |
BIRMINGHAM | YCL-2660 | LATHE | 26" x 60" | 26 - 1700 | 4 1/8" | 10 Hp | 220 / 440V | 3 | Details |
BIRMINGHAM | YCL-2680 | LATHE | 26" x 80" | 26 - 1700 | 4 1/8" | 10 Hp | 220 / 440V | 3 | Details |
BIRMINGHAM | YCL-26120 | LATHE | 26" x 120" | 26 - 1700 | 4 1/8" | 10 Hp | 220 / 440V | 3 | Details |
BIRMINGHAM | YCL-32120 | LATHE | 32" x 120" | 26 - 1600 | 4 1/8" | 10 Hp | 220 / 440V | 3 | Details |
Brand
|
Machine
|
Model
|
Size | * RPM |
*Spindle
Bore
|
HP | Volts | Phase | Stand | View |
BIRMINGHAM | YCL-1440KGY | LATHE | 14" x 40" | 70 - 2000 | 1 1/2" | 2 Hp | 220V | 1 | Yes | Details |
BIRMINGHAM | YCL-1440KGY | LATHE | 14" x 40" | 70 - 2000 | 1 1/2" | 2 Hp | 220V | 3 | Yes | Details |